|
IARU International Call-Sign Prefix
Allocations |
Data |
AAA-ALZ to C8A-C9Z · DAA-DRZ to GAA-GZZ · HAA-HAZ to IAA-IZZ · JAA-JSZ to OUA-OZZ · PAA-PIZ to S9A-S9Z · TAA-TCZ to T9A-T9Z · UAA-UIZ to XYA-XZZ · YAA-YAZ to Z3A-Z3Z · 2AA-2ZZ to 4ZA-4ZZ · 5AA-5AZ to 6ZA-6ZZ · 7AA-71Z to 8ZA-8ZZ · 9AA-9AZ to 9YZ-9ZZ · Notes
Notes |
Call Sign Series |
Allocated to |
|
| AAA-ALZ | United States of America | ||
| AMA-AOZ | Spain | ||
| APA-ASZ | Pakistan | ||
| ATA-AWZ | India | ||
| AXA-AXZ | Australia | ||
| AYA-AZZ | Argentina | ||
| A2A-A2Z | Botswana | ||
| A3A-A3Z | Tonga | ||
| A4A-A4Z | Oman | ||
| A5A-A5Z | Bhutan | ||
| A6A-A6Z | United Arab Emirates | ||
| A7A-A7Z | Qatar | ||
| A8A-A8Z | Liberia | ||
| A9A-A9Z | Bahrain | ||
| BAA-BZZ | China | ||
| CAA-CEZ | Chile | ||
| CFA-CKZ | Canada | ||
| CLA-CMZ | Cuba | ||
| CNA-CNZ | Morocco | ||
| COA-COZ | Cuba | ||
| CPA-CPZ | Bolivia | ||
| CQA-CUZ | Portugal | ||
| CVA-CXZ | Uruguay | ||
| CYA-CZZ | Canada | ||
| C2A-C2Z | Nauru | ||
| C3A-C3Z | Andorra | ||
| C4A-C4Z | Cyprus | ||
| C5A-C5Z | Gambia | ||
| C6A-C6Z | Bahamas | ||
| 2 | C7A-C7Z | World Meteorological Organization | |
| C8A-C9Z | Mozambique |
Notes |
Call Sign Series |
Allocated to |
|
| DAA-DRZ | Germany | ||
| DSA-DTZ | South Korea | ||
| DUA-DZZ | Philippines | ||
| D2A-D3Z | Angola | ||
| D4A-D4Z | Cape Verde | ||
| D5A-D5Z | Liberia | ||
| D6A-D6Z | Comoros | ||
| D7A-D9Z | South Korea | ||
| EAA-EHZ | Spain | ||
| EIA-EJZ | Ireland | ||
| 3 | EKA-EKZ | Armenia | |
| ELA-ELZ | Liberia | ||
| 3 | EMA-EOZ | Ukraine | |
| EPA-EQZ | Iran | ||
| 3 | ERA-ERZ | Moldova | |
| 3 | ESA-ESZ | Estonia | |
| ETA-ETZ | Ethiopia | ||
| EUA-EWZ | Belarus | ||
| 3 | EXA-EXZ | Kyrgyzstan | |
| 3 | EYA-EYZ | Tajikistan | |
| 3 | EZA-EZZ | Turkmenistan | |
| 3 | E2A-E2Z | Thailand | |
| E3A-E3Z | Eritrea | ||
| FAA-FZZ | France | ||
| GAA-GZZ | United Kingdom of Great Britain and Northern Ireland |
Notes |
Call Sign Series |
Allocated to |
|
| JAA-JSZ | Japan | ||
| JTA-JVZ | Mongolia | ||
| JWA-JXZ | Norway | ||
| JYA-JYZ | Jordan | ||
| JZA-JZZ | Indonesia | ||
| J2A-J2Z | Djibouti | ||
| J3A-J3Z | Grenada | ||
| J4A-J4Z | Greece | ||
| J5A-J5Z | Guinea-Bissau | ||
| J6A-J6Z | Saint Lucia | ||
| J7A-J7Z | Dominica | ||
| 3 | J8A-J8Z | St. Vincent and the Grenadines | |
| KAA-KZZ | United States of America | ||
| LAA-LNZ | Norway | ||
| LOA-LWZ | Argentina | ||
| LXA-LXZ | Luxembourg | ||
| 3 | LYA-LYZ | Lithuania | |
| LZA-LZZ | Bulgaria | ||
| L2A-L9Z | Argentina | ||
| MAA-MZZ | United Kingdom of Great Britain and Northern Ireland | ||
| NAA-NZZ | United States of America | ||
| OAA-OCZ | Peru | ||
| ODA-ODZ | Lebanon | ||
| OEA-OEZ | Austria | ||
| OFA-OJZ | Finland | ||
| OKA-OLZ | Czech Republic | ||
| OMA-OMZ | Slovak Republic | ||
| ONA-OTZ | Belgium | ||
| OUA-OZZ | Denmark |
Notes |
Call Sign Series |
Allocated to |
|
| PAA-PIZ | Netherlands | ||
| PJA-PJZ | Netherlands Antilles | ||
| PKA-POZ | Indonesia | ||
| PPA-PYZ | Brazil | ||
| PZA-PZZ | Suriname | ||
| P2A-P2Z | Papua New Guinea | ||
| P3A-P3Z | Cyprus | ||
| 3 | P4A-P4Z | Aruba | |
| P5A-P9Z | North Korea | ||
| RAA-RZZ | Russian Federation | ||
| SAA-SMZ | Sweden | ||
| SNA-SRZ | Poland | ||
| 1 | SSA-SSM | Egypt | |
| 1 | SSN-STZ | Sudan | |
| SUA-SUZ | Egypt | ||
| SVA-SZZ | Greece | ||
| S2A-S2Z | Bangladesh | ||
| 3 | S5A-S5Z | Slovenia | |
| S6A-S6Z | Singapore | ||
| S7A-S7Z | Seychelles | ||
| S8A-S8Z | South Africa | ||
| S9A-S9Z | Sao Tome and Principe |
Notes |
Call Sign Series |
Allocated to |
|
| TAA-TCZ | Turkey | ||
| TDA-TDZ | Guatemala | ||
| TEA-TEZ | Costa Rica | ||
| TFA-TFZ | Iceland | ||
| TGA-TGZ | Guatemala | ||
| THA-THZ | France | ||
| TIA-TIZ | Costa Rica | ||
| TJA-TJZ | Cameroon | ||
| TKA-TKZ | France | ||
| TLA-TLZ | Central Africa | ||
| TMA-TMZ | France | ||
| TNA-TNZ | Congo | ||
| TOA-TQZ | France | ||
| TRA-TRZ | Gabon | ||
| TSA-TSZ | Tunisia | ||
| TTA-TTZ | Chad | ||
| TUA-TUZ | Ivory Coast | ||
| TVA-TXZ | France | ||
| TYA-TYZ | Benin | ||
| TZA-TZZ | Mali | ||
| T2A-T2Z | Tuvalu | ||
| T3A-T3Z | Kiribati | ||
| T4A-T4Z | Cuba | ||
| T5A-T5Z | Somalia | ||
| T6A-T6Z | Afghanistan | ||
| 3 | T7A-T7Z | San Marino | |
| T8A-T8Z | Palau | ||
| 3 | T9A-T9Z | Bosnia and Herzegovina |
Notes |
Call Sign Series |
Allocated to |
|
| UAA-UIZ | Russian Federation | ||
| 3 | UJA-UMZ | Uzbekistan | |
| 3 | UNA-UQZ | Kazakhstan | |
| URA-UTZ | Ukraine | ||
| 3 | UUA-UZZ | Ukraine | |
| VAA-VGZ | Canada | ||
| VHA-VNZ | Australia | ||
| VOA-VOZ | Canada | ||
| VPA-VSZ | United Kingdom of Great Britain and Northern Ireland | ||
| VTA-VWZ | India | ||
| VXA-VYZ | Canada | ||
| VZA-VZZ | Australia | ||
| 3 | V2A-V2Z | Antigua and Barbuda | |
| 3 | V3A-V3Z | Belize | |
| 3 | V4A-V4Z | Saint Kitts and Nevis | |
| 3 | V5A-V5Z | Namibia | |
| 3 | V6A-V6Z | Micronesia | |
| 3 | V7A-V7Z | Marshall Islands | |
| 3 | V8A-V8Z | Brunei | |
| WAA-WZZ | United States of America | ||
| XAA-XIZ | Mexico | ||
| XJA-XOZ | Canada | ||
| XPA-XPZ | Denmark | ||
| XQA-XRZ | Chile | ||
| XSA-XSZ | China | ||
| XTA-XTZ | Burkina Faso | ||
| XUA-XUZ | Cambodia | ||
| XVA-XVZ | Viet Nam | ||
| XWA-XWZ | Laos | ||
| XXA-XXZ | Portugal | ||
| XYA-XZZ | Myanmar |
Notes |
Call Sign Series |
Allocated to |
|
| YAA-YAZ | Afghanistan | ||
| YBA-YHZ | Indonesia | ||
| YIA-YIZ | Iraq | ||
| YJA-YJZ | Vanuatu | ||
| YKA-YKZ | Syria | ||
| 3 | YLA-YLZ | Latvia | |
| YMA-YMZ | Turkey | ||
| YNA-YNZ | Nicaragua | ||
| YOA-YRZ | Romania | ||
| YSA-YSZ | El Salvador | ||
| YTA-YUZ | Yugoslavia | ||
| YVA-YYZ | Venezuela | ||
| YZA-YZZ | Yugoslavia | ||
| Y2A-Y9Z | Germany | ||
| ZAA-ZAZ | Albania | ||
| ZBA-ZJZ | United Kingdom of Great Britain and Northern Ireland | ||
| ZKA-ZMZ | New Zealand | ||
| ZNA-ZOZ | United Kingdom of Great Britain and Northern Ireland | ||
| ZPA-ZPZ | Paraguay | ||
| ZQA-ZQZ | United Kingdom of Great Britain and Northern Ireland | ||
| ZRA-ZUZ | South Africa | ||
| ZVA-ZZZ | Brazil | ||
| 3 | Z2A-Z2Z | Zimbabwe | |
| 3 | Z3A-Z3Z | Macedonia (Former Yugoslav Republic) |
Notes |
Call Sign Series |
Allocated to |
|
| 2AA-2ZZ | United Kingdom of Great Britain and Northern Ireland | ||
| 3AA-3AZ | Monaco | ||
| 3BA-3BZ | Mauritius | ||
| 3CA-3CZ | Equatorial Guinea | ||
| 1 | 3DA-3DM | Swaziland | |
| 1 | 3DN-3DZ | Fiji | |
| 3EA-3FZ | Panama | ||
| 3GA-3GZ | Chile | ||
| 3HA-3UZ | China | ||
| 3VA-3VZ | Tunisia | ||
| 3WA-3WZ | Viet Nam | ||
| 3XA-3XZ | Guinea | ||
| 3YA-3YZ | Norway | ||
| 3ZA-3ZZ | Poland | ||
| 4AA-4CZ | Mexico | ||
| 4DA-4IZ | Philippines | ||
| 3 | 4JA-4KZ | Azerbaijan | |
| 3 | 4LA-4LZ | Georgia | |
| 4MA-4MZ | Venezuela | ||
| 4NA-4OZ | Yugoslavia | ||
| 4PA-4SZ | Sri Lanka | ||
| 4TA-4TZ | Peru | ||
| 2 | 4UA-4UZ | United Nations | |
| 4VA-4VZ | Haiti | ||
| 4XA-4XZ | Israel | ||
| 2 | 4YA-4YZ | International Civil Aviation Organization | |
| 4ZA-4ZZ | Israel |
Notes |
Call Sign Series |
Allocated to |
|
| 3 | 9AA-9AZ | Croatia | |
| 9BA-9DZ | Iran | ||
| 9EA-9FZ | Ethiopia | ||
| 9GA-9GZ | Ghana | ||
| 9HA-9HZ | Malta | ||
| 9IA-9JZ | Zambia | ||
| 9KA-9KZ | Kuwait | ||
| 9LA-9LZ | Sierra Leone | ||
| 9MA-9MZ | Malaysia | ||
| 9NA-9NZ | Nepal | ||
| 9OA-9TZ | Zaire | ||
| 9UA-9UZ | Burundi | ||
| 9VA-9VZ | Singapore | ||
| 9WA-9WZ | Malaysia | ||
| 9XA-9XZ | Rwanda | ||
| 9YZ-9ZZ | Trinidad and Tobago |
| Notes: |
1 Half-series
2 Series allocated to an international
organization
3 Provisional allocation in accordance with RR2088
| |
|
Page copyright © 1997 by ARRL Inc |
|