Class 2A Station Results, Top 4
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1 | W1NVT | 16,320 | 2A | 5,467 | 2 | W1PU | VT | 23 | Radio Amateurs Of Northern VT |
| 2 | K1RK | 11,430 | 2A | 3,330 | 2 | W1HQH | EMA | 45 | Falmouth ARA |
| 3 | W1LY | 11,014 | 2A | 2,849 | 2 | W1SYE | RI | 47 | The Sakonnet 49'ers |
| 4 | W1AF | 8,352 | 2A | 2,287 | 2 | W1PL | WMA | 19 | Harvard Wireless Club / MIT Radio Soc |
For you real FARA glory hounds, how did we do in our section (EMA)? Read it and exult! We placed FIRST in the entire EMA section (7 entrants) in class 2A, all power mult's.
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Section | Participants | Club |
| 1 | K1RK | 11,430 | 2A | 3,330 | 2 | W1HQH | EMA | 45 | Falmouth ARA |
| 2 | W1HP | 7,956 | 2A | 2,162 | 2 | KD1NA | EMA | 15 | PARC & PRA |
| 3 | W1HH | 6,196 | 2A | 1,717 | 2 | EMA | 11 | Billerica ARS | |
| 4 | N1NC | 6,022 | 2A | 1,530 | 2 | K1BG | EMA | 55 | Nashoba Valley ARC |
| 5 | W1ACT | 3,518 | 2A | 1,143 | 2 | N1JOY | EMA | 12 | Bristol Co Repeater Assn |
| 6 | K1AU | 612 | 2A | 64 | 2 | EMA | 9 | Nantucket ARA | |
| 7 | W1AEC | 568 | 2A | 109 | 2 | EMA | 20 | Southeastern MA ARA |
Courtesy ARRL Web Site (Members Only), October 2011
Created on 10/22/11