|
Our leisurely attempt at Field Day designed to encourage more operating participation and less "contesting" atmosphere, goes into the log books. We were back to 5 military towers again for the main antennae, thanks to being able to acquire a replacement kit for the mysteriously disappearing tower kit bag. Missing this year were the saide and back curtains for our two original tents that we had to use for the food/GOTA tent this year. Seems there was only one side curtain and two back curtains for both tents. Hmmm - anyone know where they might have gone? The results are still preliminary and we don't have the final tally on bonus points yet. We're still diddling around in a near solar minimum which lingers on a lot longer than any of the pro's would have expected. There was some E skip, some very snatchy tropo on vhf/uhf, and no long haul propagation to speak of. We didn't fare too badly in the QSO department compared to last year, but this year we were missing one of our principal CW weapons. Thanks to FARA member Greg Kronin, W1KM, no slouch at CW himself, who ably stepped in and racked up the points. |
FARA again expresses its gratitude to all of our benefactors who pitched in with donations and loans.
OUR THANKS FOR:
| Food: | Centerplate (Boston Culinary) and Bob Courtemanche, N1WAT,
our own food maven with his ever present helper Dan Martin, N1TCV. All the FARA members and family who brought supplemental goodies! |
| Shelter: | Barnstable County Sheriff Cummings and Ralph Swenson, N1YHS, Deputy Sheriff Barnstable County for the use of the ECC van. |
| Flatbed Trailer: | Lee Thomas, NQ1L; a really nifty way to get our equipment out of the storage container Lee and distributed on to the field. |
| Facility: | The Barnstable County Fairgrounds |
| Generators: | Thanks again to Jim Leavitt for supplying his neat propane fueled generators and to Charlie Bresnahan, K1CB for doing the Sunday morning breakfast. |
| Stations: | Thanks to station captains: Greg Cronin, W1KM, CW, Henry Brown, K1WCC, Phone, Geoff Allsup, W1OH, VHF/UHF, Mike Spivack, K1VTR, GOTA. Thanks also to Jan Carman, K5MA for the use of his fine CW station setup. |
| Labor: | Last but not least, thanks to all FARA members who showed up to help out, we can't do this without you so you do make the difference! |
Preliminary results and comparisons to
prior years:
Notes: don't have sufficient information yet to score extra points. Anybody know
where the visitor log went?
| Field Day |
2010 (2A) |
2009 (2A) |
2008 (2A) |
2007 (2A) |
||||
| CW | Phone | CW | Phone |
CW |
Phone |
CW | Phone | |
| 160m | ||||||||
| 80m | 54 | 23 | 135 | 28 | 224 | 19 | 232 | 174 |
| 40m | 374 | 75 | 330 | 278 | 424 | 240 | 526 | 22 |
| 20m | 414 | 271 | 484 | 680 | 372 | 810 | 321 | 408 |
| 15m | 167 | 38 | 249 | 175 | 227 | 12 | 61 | 75 |
| 10m | 32 | 120 | 5 | 238 | 152 | 8 | ||
| 6m | 13 | 61 | 5 | 46 | 7 | 262 | 33 | |
| 2m | 1 | 1 | 2 | 3 | 1 | 4 | ||
| sat | 24 | 11 | 17 | 6 | ||||
| GOTA | 113 | 10 | 238 | 5 | 81 | |||
| Totals | 1055 | 613 | 1210 | 1447 | 1502 | 1751 | 1153 | 803 |
| Combined | 1668 | 2657 | 3253 | 1956 | ||||
| Points | 2723 | 3867 | 4755 | 3109 | ||||
| Pwr Mult | 2 | 2 | 2 | 2 | ||||
| Claimed | 5446 | 7734 | 9510 | 6218 | ||||
| Bonuses | 750 | 1190 | 1630 | 1370 | ||||
| Score* | 6196* | 8924* | 11140* | 7588 | ||||
| Score** | 8924** | 11532** | ||||||
| Class | 2A | 2A | 2A | |||||
|
* claimed |
||||||||
| ** Final per QST | ||||||||
|
|
Last Updated on 07/13/10