|
We used our usual 5 military towers again for the main antennae collection along with plenty of heavy coax! We had to get the maximum separation between the main station towers (CW and Phone) to minimize intermod. The results are still preliminary and we don't have the final official tally on bonus points yet. While we are definitely headed for the Cycle 24 maximum, the solar flux numbers were nothing to write home about, there was a fair amount of HF activity and fortunately the A index numbers stayed reasonable enough to make 40m one of our big scoring efforts on CW. Unfortunately some kind of antenna glitch put the 40m phone beam out of action. Six meters was fair to middling and 2m was virtually non existent. We seem to have come in just under last year's herculean effort so we should do pretty well this year too. FARA fared much better this year in the culinary department because the Boston Concession Group of Center Plate was back with us again thanks to the masterful persuasiveness of our own Bob Courtemanche, N1WAT. |
FARA again expresses its gratitude to all of our benefactors who pitched in with donations and loans.
OUR THANKS FOR:
| Food: | Chris Ball and the Boston Concession Group of Center Plate in Mashpee |
| Shelter: | Barnstable County Sheriff Cummings and Ralph Swenson, N1YHS, Deputy Sheriff Barnstable County for the Big Top and especially that neat orange jump suited gang to erect it. |
| Facility: | The Barnstable County Fairgrounds |
| Generators: | Thanks again to Jim Leavitt for supplying his neat propane fueled generators and to Charlie Bresnahan, K1CB for doing the Sunday morning breakfast. |
| Stations: | Thanks to station captains: Greg Cronin, W1KM, and Jan Carman, K5MA, CW, Henry Brown, K1WCC, Phone, Geoff Allsup, W1OH, VHF/UHF, Mike Spivack, K1VTR, GOTA. |
| Labor: | Last but not least, thanks to all FARA members who showed up to help out, we can't do this without you so you do make the difference! |
| Photos: | Courtesy Dick, K1MGH, and Jim KC1KM |
Preliminary results and comparisons to
prior years:
| Field Day |
2012 (2A) |
2011 (2A) |
2010 (2A) |
||||
| CW | Phone | CW | Phone | CW | Phone | ||
| 160m | |||||||
| 80m | 159 | 121 | 66 | 59 | 54 | 23 | |
| 40m | 603 | 190 | 506 | 109 | 374 | 75 | |
| 20m | 568 | 743 | 659 | 578 | 414 | 271 | |
| 15m | 221 | 215 | 313 | 276 | 167 | 38 | |
| 10m | 72 | 228 | 32 | 120 | |||
| 6m | 18 | 58 | 59 | 353 | 13 | 61 | |
| 2m | 1 | 1 | 1 | ||||
| sat | 28 | 20 | 24 | ||||
| GOTA | 66 | 16 | |||||
| Totals | 1569 | 1488 | 1675 | 1655 | 1055 | 613 | |
| Combined | 3057 | 3330 | 1668 | ||||
| Points | 4626 | 5005 | 2723 | ||||
| Pwr Mult | 2 | 2 | 2 | ||||
| Claimed | 9252 | 10010 | 5446 | ||||
| Bonuses | 1320 | 1420 | 750 | ||||
| Score* | 10572* | 11430* | 6196* | ||||
| Score** | 11430** | ||||||
| Class | 2A | 2A |
2A |
||||
| * claimed | ** Final | ||||||
|
|
Last Updated on 07/15/12