![]() |
Summary of Cape &
Islands |
These are from the 2002-2003 Edition of the ARRL Repeater Handbook which
contains only coordinated repeaters.
The ARRL maintains a list of
coordinating groups for each area of the U.S. and their database is used to
update the
repeater handbook annually. Coordination is required to ensure that repeaters do
not interfere with each other.
Freq. |
Loc. |
Output Frequency |
Call |
| 144 MHz | Nantucket | 145.310 MHz - | W1UF |
| Fairhaven | 145.490 MHz - | KD1CY | |
| Falmouth | 146.655 MHz - (88.5) | WA1GPO | |
| Plymouth | 146.685 MHz - | W1LM | |
| East Sandwich | 146.730 MHz - | W1SGL | |
| Dennis | 146.955 MHz - (88.5) | K1BPO | |
| South Dennis | 147.045 MHz + (88.5) | WA1AIC | |
| Provincetown | 147.255 MHz + | WA1KZT | |
| Wareham** | 147.315 MHz + (156.7) | N1BBT | |
| Martha's Vineyard* | 147.345 MHz + (88.5) | KB1QL | |
| 220 MHz | Dennis | 224.340 MHz - | N1SGK |
| Chatham | 224.520 MHz - (103.5) | WC1L | |
| 440 MHz | Barnstable* | 442.950 MHz + (82.5) |
|
| Dennis | 443.500 MHz + (141.3) | K1PBO | |
| Falmouth | 444.250 MHz + (141.3) | WA1GPO | |
| Plymouth | 446.625 MHz - | NC1K | |
| * Awaiting coordination
certificate ** May no longer be on the air |
|||
Source: ARRL Repeater Handbook, 2002-2003
Updated: 10/15/2007
[Home]
[Top]
[FARA Repeaters]